No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
Ring focus parabolic antenna with carbon fiber reflector, ku band corrugated horn, OMT and filter ,AZ, EL, POL motor, beacon receiver, angle sensor .GPS.DVB. WiFi module, ATPC control board etc.
System features
Positioning, deployment and tracking of satellite within 3 minutes with hand set .Provision of motorized and manual control modes for the convenient emergency operation at various conditions. Wide-range AC 220V for power supply and the power supply mode can be tailor-made, depending on the customer’s requirement.
Application case
Tianyi’s products are used at such industries as broadcast & media, emergency& public security, oil and gas etc.
Product display
Technical data
Name | 1.0m ku prime focus auto flyaway antenna | Antenna feed | Prime focus | |||||
Type | FA-1000Z-A | Equivalent aperture | 1.0m | POL | Linear | |||
Frequency | Rx:12.25~12.75GHz | Gain | Rx:≥39.9+20lg(f/12.50)dBi | |||||
Tx:14.00~14.50GHz | Tx:≥41.0+20lg(f/14.25)dBi | |||||||
Rx-Tx isolation | Rx-Tx:≥ 85 dB(LNBinput ) | VSWR | Rx:≤ 1.5 | |||||
Tx-Rx :≥ 40 dB(BUC input ) | Tx:≤ 1.5 | |||||||
Cross polarization isolation | ≥ 35dB(axle ) | 1st side lobe | ≤ -14dB | |||||
Interface | RF interface :WR75 | Power capacity | ≤ 100 W | |||||
MF interface :N-50K | Handheld type | Three-prevention handheld | ||||||
Motion range | AZ | ± 200° | Revolution | AZ | 0.1°~3 °/s | |||
EL | 10°~90° | EL | 0.1°~3 °/s | |||||
POL | ± 90° | POL | 0.1°~3°/s | |||||
Auto acquisition time | ≤ 3 min | Pointing mode | Beacon/DVB | |||||
Pointing accuracy | ≤0.3dB(R.M.S) | Positioning mode | Auto positioning and manual input | |||||
Operation temperature | -40°C~+60 °C | Operation wind velocity | ≤11 m/s(Ballasting) | |||||
Storage temperature | -50°C~+70 °C | Survival wind velocity | ≤18 m/s(Ballasting ) | |||||
Humidity requirement | No more than 95%(20 °C) | Protection grade | IP65 | |||||
Power supply | 220VAC±10%,50Hz±2 Hz | System power consumption | ≤ 80W(excluding BUC, windless condition ) | |||||
BUC selection | Recommend Mitic.Wavestream series | LNB selection | Recommend Norsat HS1057B | |||||
System weight | ≤ 26 Kg(Excluding BUC.LNB.packaging and accessories etc) |
If you have any questions, contact with us please.