No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
A.Carbon fiber reflector with light weight, high strength and accuracy and R.M.S<0.3mm. B.Support manual, manual and one button auto deploy acquisition satellite. C.Easy acquisition without training and tools, satellite lock in 4 minutes. D.Support C, X, Ku and Ka band.
System composition
Gregory dual offset antenna (with carbon fiber reflector),ku band corrugated horn, OMT and filter, AZ, EL, POL motor,Beacon receiver, angle sensor .GPS.DVB. WiFi module. ATPC control board.
System feature
A.Carbon fiber reflector with light weight, high strength and accuracy and R.M.S<0.3mm.
B.Support manual, manual and one button auto deploy acquisition satellite.
C.Easy acquisition without training and tools, satellite lock in 4 minutes.
D.Support C, X, Ku and Ka band.
E.Support DVB-S1, DVB-S2, beacon and modem in satellite locking.
Product display
Technical data
Type | FA900P-A1 | ||
Reflector aperture | 0.9m | ||
Tx frequency | 13.75~14.50 GHz | 7.25~7.75 GHz | |
Rx frequency | 10.95~12.75 GHz | 7.9~8.4 GHz | |
Tx gain | 38.6+20lg(f/14.125) dBi | 34.5+20lg(f/7.5) dBi | |
Rx gain | 37.6+20lg(f/11.85) dBi | 35.5+20lg(f/8.2) dBi | |
Polarization feature | Linear | Circular | |
Feed interface | WR75 | WR112 | |
Cross polarization (Axis) | 35 dB | ||
Rx/Tx isolation | 85 dB | ||
Side lobe | -14 dB(first side lobe) | ||
Reflector type | Daual reflector, ring focus | ||
Backpack | Size:650*550*350mm weight: 23Kg(without BUC) | ||
Size:650*550*350mm weight: 17Kg | |||
Slewing area | Azimuth | ± 180° | |
Elevation | 10°~90° | ||
Polarization | ± 95° | ||
Rotate speed | Azimuth | 0.01° /S ~3° /S | |
Elevation | 0.01° /S ~3° /S | ||
Pol | 1° /S | ||
Power supply | DC24 10A, AC110-230V 50/60Hz 5A (optional) | ||
Work wind load | 18m/s(balance weight) | ||
Temperature | -40℃~+55℃ | ||
Protection grade | IP65 | ||
Humidity | 0-98% |
If you have any questions, contact with us please.