No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
A.Single offset reflector antenna with 6 segments, AZ, EL pedestal, feed, feed support arm ,support rod and support legs. B.Superior RF performance, carbon fiber material with light weight, high strength, convenient installation with less time, fast and high quality band width transmission, high integration ,light weight and excellent interchangeability.
System composition
Single offset reflector antenna with 6 segments, AZ, EL pedestal, feed, feed support arm ,support rod and support legs.
Superior RF performance, carbon fiber material with light weight, high strength, convenient installation with less time, fast and high quality band width transmission, high integration ,light weight and excellent interchangeability.
Product diaplay
Technical data
Name | 1.0mKU manual flyaway antenna | Antenna feed | Offset | |||
Type | MF-1000-A | Equivalent aperture | 1.0 m | POL mode | Linear | |
Frequency | Rx:12.25~12.75 GHz | Gain | Rx:≥39.8+20lg(f/12.50)dBi | |||
Tx:14.00~14.50 GHz | Tx:≥41.0+20lg(f/14.25)dBi | |||||
Port isolation | Rx-Tx :≥ 85 dB(LNB input ) | VSWR | Rx:≤ 1.3 | |||
Tx-Rx:≥ 40 dB(BUC output ) | Tx:≤ 1.3 | |||||
Cross polarization isolation | ≥ 35 dB(axle ) | 1st side lobe | ≤ -14 dB | |||
Motion range | AZ | ± 45° | Power capacity | ≤1000 W | ||
EL | 0° ~ 90° | RF interface | Rx:WR75 | |||
POL | ± 90° | Tx:WR75 | ||||
Operating temperature | -40°C~+60 °C | Operating wind velocity | ≤11 m/s(Ballasting ) | |||
Storage temperature | -50°C~+70 °C | Survival wind velocity | ≤18 m/s(Ballasting ) | |||
Humidity requirement | No more than 95%(20 °C) | Protection grade | IP 65 | |||
System weight | ≤14Kg(excluding BUC.LNB.packaging and accessories etc) |
If you have any questions, contact with us please.