No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
A.Full Ka band operation up to 3.5GHz bandwidth. B.High accuracy carbon fiber panel up to 0.3mm RMS. C.Aviable intergrate the mainly Ka tranceiver system. D.Support manual, auto and one button capture satellite within 3 minutes.
Highlight
A.Full Ka band operation up to 3.5GHz bandwidth.
B.High accuracy carbon fiber panel up to 0.3mm RMS.
C.Aviable intergrate the mainly Ka tranceiver system.
Product display
Technical date
Model No | AF900ZN1-A | ||
Ka band | |||
Operational Frequency | Tx | 27.5~31.0 GHz | |
Rx | 17.7~21.2 GHz | ||
Gain (Mid Band) | Tx | 46.0+20lg(f/30) dBi | |
Rx | 42.9+20lg(f/20) dBi | ||
Polarization | Circular | ||
Axis Ratio (On Axis, Circular) | 1.5 dB | ||
Tx/Rx Isolation | 85 dB | ||
Feed Interface | Tx | WR28 | |
Rx | WR42 | ||
VSWR | 1.5 | ||
Side Lobe | -14 dB(first side lobe) | ||
Feed Type | Ring focus | ||
Reflector Aperture | 0.9m | ||
Reflector Material | Carbon fiber | ||
Travel Range | Azimuth | ± 200° | |
Elevation | 10°~90° | ||
Polarization | ± 90° | ||
Travel Speed | Azimuth | 0.01° /S ~3° /S | |
Elevation | 0.01° /S ~3° /S | ||
Pol | 1° /S | ||
Auto acquisition time | ≤ 3 min | ||
Pointing accuracy | ≤0.3dB(R.M.S) | ||
Tracking mode | Beacon/DVB carrier | ||
System power consumption | ≤ 80W (excluding BUC, windless condition) |
If you have any questions, contact with us please.