No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
A.Support manual, auto and one button capture satellite within 3 minutes. B.Carbon fiber reflector and tripod with stable material, light weight, high strength and is convenient for portable application. C.Ring focus feed system assures high gain, low side lobe and perfect RF proformance.
System composition
A. Antenna feed sub-system:Ring focus parabolic antenna (with carbon fiber reflector ),ku band corrugated horn, OMT and filter ect.
B. Antenna control sub-system:AZ, EL, POL motor etc.
C. Digital tracking sub-system:Beacon receiver, angle sensor .GPS.DVB.WiFi module.ATPC control board etc .
Product display
Technical date
Model No | AF0090ZN0-A | |
Ku band | ||
Operational Frequency | Tx | 13.75~14.50 GHz |
Rx | 10.7~12.75 GHz | |
Gain (Mid Band) | Tx | 40.3+20lg(f/14.25) dBi |
Rx | 39.2+20lg(f/12.5) dBi | |
Polarization | linear | |
CPI (On Axis, linear) | 35 dB | |
Tx/Rx Isolation | 85 dB | |
Feed Interface | WR-75 | |
Side Lobe | -14 dB(first side lobe) | |
Feed Type | Ring focus | |
Reflector Aperture | 0.9m | |
Reflector Material | Carbon fiber | |
Travel Range | Azimuth | ± 200° |
Elevation | 10°~90° | |
Polarization | ± 90° | |
Travel Speed | Azimuth | 0.01° /S ~3° /S |
Elevation | 0.01° /S ~3° /S | |
Pol | 1° /S | |
Auto acquisition time | ≤ 3 min | |
Pointing accuracy | ≤0.3dB(R.M.S) | |
Tracking mode | Beacon/DVB carrier | |
System weight | ≤ 23.6Kg (excluding BUC, packaging and accessories) |
If you have any questions, contact with us please.