No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
Gregory dual offset antenna with carbon fiber reflector),ku band corrugated horn, OMT and filter ,AZ, EL, POL motor ,beacon receiver, GPS.WiFi module. ATPC control board etc.
System composition
Gregory dual offset antenna with carbon fiber reflector),ku band corrugated horn, OMT and filter ,AZ, EL, POL motor ,beacon receiver, GPS.WiFi module. ATPC control board etc .
Product display
Technical data
Name | 1.8mC auto flyaway antenna | Antenna feed | Gregory dual offset | |||||
Type | FA-1800N2-A | Equivalent aperture | 1.8m | POL | Linear | |||
Frequency | Rx:3.40~4.20GHz | Gain | Rx:≥33.4+20lg(f/3.800)dBi | |||||
Tx:5.85~6.725GHz | Tx:≥37.2+20lg(f/6.288)dBi | |||||||
Rx-Tx isolation | Rx-Tx:≥ 85 dB(LNBinput ) | VSWR | Rx:≤ 1.5 | |||||
Tx-Rx:≥ 40 dB(BUC input ) | Tx:≤ 1.5 | |||||||
Cross polarization isolation | ≥ 35dB(axle ) | 1st side lobe | ≤ -14dB | |||||
Interface | RF interface :WR75 | Power capacity | ≤ 100 W | |||||
MF interface :N-50K | Controller type | Standard 19 inch 1U case | ||||||
Motion range | AZ | ± 200° | Revolution | AZ | 0.1°~3 °/s | |||
EL | 10°~90° | EL | 0.1°~1 °/s | |||||
POL | ± 90° | POL | 0.1°~3°/s | |||||
Auto acquisition time | ≤ 3 min | Pointing mode | Beacon | |||||
Pointing accuracy | ≤0.3dB(R.M.S) | Positioning mode | Auto positioning and manual input | |||||
Operation temperature | -40°C~+60 °C | Operation wind velocity | ≤11 m/s(Ballasting) | |||||
Storage temperature | -50°C~+70 °C | Survival wind velocity | ≤18 m/s(Ballasting ) | |||||
Humidity requirement | No more than 95%(20 °C) | Protection grade | IP65 | |||||
Power supply | 100~240 VAC, 50Hz~60 Hz | System power consumption | ≤ 80W(excluding BUC, windless condition ) | |||||
BUC selection | Recommend Mitic.Wavestream series | LNB selection | Recommend Norsat HS1057B |
If you have any questions, contact with us please.