No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
A.Single offset reflector antenna with 6 segments. B.Carbon fiber reflector with light weight, high strength and two persons can finish the installation within 10 minutes. C.Easy acquisition without any training and tools. D.Fast and high-quality transmission at anytime and anywhere.
Highlight
A.Carbon fiber reflector with light weight, high strength and two persons can finish the installation within 10 minutes.
B.Customer bands are available.
Product display
Technical date
Model No | MF2400D-A | |||||
C band | X band | Ku band | ||||
Operational Frequency | Tx | 5.85~6.725 GHz | 7.9~8.4 GHz | 13.75~14.50 GHz | ||
Rx | 3.4~4.2 GHz | 7.25~7.75 GHz | 10.7~12.75 GHz | |||
Gain (Mid Band) | Tx | 41.7+20lg(f/6.25) dBi | 44.0+20lg(f/8.15) dBi | 48.7+20lg(f/14.25) dBi | ||
Rx | 37.4+20lg(f/3.8) dBi | 43.3+20lg(f/7.5) dBi | 47.2+20lg(f/12.50) dBi | |||
Polarization | linear | circular | linear | |||
CPI (On Axis, linear) | 35 dB | / | 35 dB | |||
Axis Ratio (Circular) | / | 1.5dB | / | |||
VSWR | 1.5 | 1.5 | 1.3 | |||
Tx/Rx Isolation | 85dB | 80dB | 85 dB | |||
Power capability | 1000W | 500W | 400W | |||
Feed Interface | Tx | WR137 | WR112 | WR75 | ||
Rx | WR229 | WR112 | WR75 | |||
Side Lobe | -14dB(first side lobe) | |||||
Feed Type | Dual offset Gregory | |||||
Reflector aperture | 2.4M | |||||
Slew Range | Azimuth | 360° | ||||
Elevation | 0°~90° | |||||
Polarization | ±90° | |||||
Weight | ≤ 230Kg(without BUC, LNB, packaging and accessories etc.) | ≤ 228Kg(without BUC, LNB, packaging and accessories etc.) | ≤ 220Kg(without BUC, LNB, packaging and accessories etc.) |
If you have any questions, contact with us please.