No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
The 4m KU Band Transportable Antenna is a vehicle-mounted satellite communication antenna system with high-quality automatic star finding and two-way transmission.
Introduction
The 4m KU Band Transportable Antenna is a vehicle-mounted satellite communication antenna system with high-quality automatic star finding and two-way transmission. It supports manual, automatic, and one-touch functions. Our antenna supports DVB-S, DVB-S2, which can make the beacon and modem lock the satellite within 3 minutes. Our satellite antenna has good resistance to high and low temperature, which can ensure stable transmission. The 4m KU Band Transportable Antenna is commonly used in the field of satellite news gathering, mobile communication and mobile broadcasting, etc.
Highlight
The 4m KU Band Transportable Antenna provided by us is easy to operate, all operations can be done by one technician through keyboard input. In addition, its carbon fiber reflector is made of fine material and advanced technology, thus it has the superiority of light weight, high strength and high precision. What's more, it is movable and easy to install on the roof of the car.
Product Display
Technical date
Model No | DA4000Z-A | |
Ku band | ||
Operational Frequency | Tx | 13.75~14.5 GHz |
Rx | 10.7~12.75 GHz | |
Gain (Mid Band) | Tx | 53.2+20lg (f/14.125) dB |
Rx | ||
Polarization | linear | |
CPI (On Axis, linear) | 35 dB | |
VSWR | ||
Isolation | 85dB | |
Power capability | 400W | |
Feed Interface | WR75 | |
Side Lobe | -14 dB(first side lobe) | |
Feed Type | Ring focus | |
Reflector Aperture | 4.0m | |
Reflector Material | Carbon fiber | |
Travel Range | Azimuth | ± 110° |
Elevation | 0°~90° | |
Polarization | ± 90° | |
Travel Speed | Azimuth | 0.1° /S ~3° /S |
Elevation | 0.1° /S ~0.4° /S | |
Pol | 0.1° /S ~3° /S | |
Auto acquisition time | 15 minutes (including deploying time) | |
Operating Wind Loading | 48-72km/h (max 20m/s) | |
Survival wind Loading (Stow) | 201km/h (56m/s) | |
Power Supply | 100~240VAC, 50/60Hz | |
System weight | <2000 kg | |
Operating Temperature | -25℃~+55℃ | |
Storage temperature | -40℃~+60℃ | |
Survival rainfall | 102mm/h | |
Shock &vibration | Same as air, rail, and road transportation | |
Relative Humidity | 0-95% |
If you have any questions, contact with us please.