No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
A.Support manual, auto and one button functions. B.Carbon fiber reflector with light weight, high strength and high accuracy. C.Convenient installation on the top of vehicle. D.Support DVB-S, DVB-S2, beacon and modem in satellite locking within 3 minutes.
Highlight
A. Side wing electric deploy and stow.
B. Support DVB-S, DVB-S2, beacon and modem in satellite locking within 3 minutes.
Product Display
Technical date
Model No | DA4000Z-A | |
Ku band | ||
Operational Frequency | Tx | 13.75~14.5 GHz |
Rx | 10.7~12.75 GHz | |
Gain (Mid Band) | Tx | 53.2+20lg (f/14.125) dB |
Rx | ||
Polarization | linear | |
CPI (On Axis, linear) | 35 dB | |
VSWR | ||
Isolation | 85dB | |
Power capability | 400W | |
Feed Interface | WR75 | |
Side Lobe | -14 dB(first side lobe) | |
Feed Type | Ring focus | |
Reflector Aperture | 4.0m | |
Reflector Material | Carbon fiber | |
Travel Range | Azimuth | ± 110° |
Elevation | 0°~90° | |
Polarization | ± 90° | |
Travel Speed | Azimuth | 0.1° /S ~3° /S |
Elevation | 0.1° /S ~0.4° /S | |
Pol | 0.1° /S ~3° /S | |
Auto acquisition time | 15 minutes (including deploying time) | |
Operating Wind Loading | 48-72km/h (max 20m/s) | |
Survival wind Loading (Stow) | 201km/h (56m/s) | |
Power Supply | 100~240VAC, 50/60Hz | |
System weight | <2000 kg |
If you have any questions, contact with us please.