No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
Prime focus antenna with 7 segments, assures high gain, low side lobe and perfect RF proformance. Carbon fiber reflector with stable material, light weight, high strength and is convenient for portable application, two persons can finish the installation within 10 minutes.
Ø Prime focus antenna with 7 segments, assures high gain, low side lobe and perfect RF proformance.
Ø Carbon fiber reflector with stable material, light weight, high strength and is convenient for portable application, two persons can finish the installation within 10 minutes.
Ø Carbon fiber portable cases with high integration and multi-function.
Ø Multi quick swap feed is available include C/X/Ku and Ka band as an option.
Ø Fast and high-quality transmission at anytime and anywhere.
Ø Using at such industries as Broadcast & media, emergency & public safety, oil and gas etc.
Model No | MF1800Z-A | ||
Insat C band | |||
Operational Frequency | Tx | 6.725~7.025GHz | |
Rx | 4.5~4.8GHz | ||
Gain (Mid Band) | Tx | 40.2+20lg(f/7) dBi | |
Rx | 36.9+20lg(f/4.8) dBi | ||
Polarization | Linear/Circular (CO-POL) | ||
CPI (On Axis, linear) | 35dB | ||
Axis Ratio (Circular) | Tx | 0.75dB | |
Rx | 2dB | ||
RF Interface | Tx | WR137 | |
Rx | CPR229 | ||
Side Lobe | -14 dB(first side lobe) | ||
Tx/Rx Isolation | 85 dB | ||
Feed Type | Prime focus | ||
Reflector Aperture | 1.8m | ||
Reflector Material | Carbon fiber | ||
Travel Range | Azimuth | ± 170° | |
Elevation | 5°~80° | ||
Polarization | ± 90° | ||
Drive mode | Manual | ||
Operate Wind Loading | 11m/s (balance weight) | ||
Survival Wind Loading | 18m/s (balance weight) | ||
Package | 2 carbon fiber cases | cases1: 1000mm×1000mm×613mm | |
Cases2: 1000mm×1000mm×518mm | |||
System weight | Case 1: 85Kg, case2: 65kg (without BUC, LNB, packaging and accessories etc.) | ||
Installation | 2 persons within 20 minutes | ||
Operating Temperature | -20℃~+60℃ | ||
Storage temperature | -30℃~+70℃ | ||
Relative Humidity | 0-95% | ||
Life time | 10 years |
If you have any questions, contact with us please.