No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
A.Prime focus parabolic antenna with carbon fiber ,corrugated horn, Rx-Tx duplexer and filter, AZ,EL,POL motor ,servo driver, inertial navigation system, GPS/BD(optional), beacon receiver, AZ,EL .POL angle sensor, main control board. B.Fast initial pointing, auto tracking of polarization, high automation and water-resistance radome.
System features
High automation and water-resistance radome.
Application case
Tianyi’s products are used at such industries as broadcast & media, emergency& public security, oil and gas etc.
Product display
Technical data
Name | 0.9m ku parabolic COTM | Feed form | Prime focus | ||||||
Type | SOMA-900-A | Equivalent aperture | 0.9m | POL | Linear | ||||
Frequency | Rx:12.25~12.75 GHz | Gain | Rx:≥38.4+20lg(f/12.50)dBi | ||||||
Tx:14.00~14.50 GHz | Tx:≥39.5+20lg(f/14.25)dBi | ||||||||
Port isolation | Rx-Tx :≥ 85 dB | VSWR | Rx:≤1.5 | ||||||
Tx-Rx: ≥ 40dB | Tx:≤1.5 | ||||||||
Across polarization isolation | ≥35dB(axial ) | 1st side lobe | AZ :≤ -14 dB | ||||||
Interface form | Rx:N-50K; Tx:WR75 | Power capacity | 100 W | ||||||
Steady type | 2 axis | Radome insertion loss | ≤ 0.3dB | ||||||
Motion range | AZ | 360° continuous | Revolution | AZ | ≤ 60 °/s | Angular acceleration | AZ | ≥ 200 °/s2 | |
EL | 10°~90° | EL | ≤ 60 °/s | EL | ≥ 200 °/s2 | ||||
POL | ± 90° | POL | ≤ 40 °/s | ||||||
Auto acquisition time | Initial acquisition time | ≤ 3min | Tracking accuracy | ≤ 0.5dB(R.M.S) | |||||
Blockage recovery time (Blockage 20min) | ≤ 5 s | Pointing method | Automatic | ||||||
Controller type | 19inch 1U case | Positioning mode | GPS+BD | ||||||
Operating temperature | -40°C~+60°C | Operating wind velocity | 21 m/s | ||||||
Storage temperature | -50°C~+70 °C | Survival wind velocity | 35 m/s | ||||||
Humidity requirement | 95%(20 °C) | Protection grade | IP65 | ||||||
Power | 220V/AC,50Hz | System power consumption | ≤300 W(excluding BUC) | ||||||
Selection of BUC | Recommend to use MITEC.Wavestream series | Selection of LNB | Norsat HS1057B | ||||||
System weight | ≤ 75Kg(excluding BUC, LNB, case, packaging and accessories etc) |
If you have any questions, contact with us please.