No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
Antenna feed sub system:Prime focus parabolic antenna with carbon fiber reflector,corrugated horn, Rx-Tx duplexer and filter,AZ,EL,POL motor ,servo driver, inertial navigation system, GPS/BD(optional),beacon receiver,AZ,EL.POL angle sensor,main control board etc.
System composition
Antenna feed sub system:Prime focus parabolic antenna with carbon fiber reflector, corrugated horn, Rx-Tx duplexer and filter ,AZ,EL,POL motor ,servo driver, inertial navigation system, GPS/BD(optional),beacon receiver, AZ,EL .POL angle sensor, main control board etc.
Product display
Technical data
Name | 1.2mKU marine parabolic COTM | Feed form | Prime focus | ||||||
Type | SOMA-300-A | Equivalent aperture | 1.2m | POL | Linear | ||||
Frequency | Rx:12.25~12.75 GHz | Gain | Rx:≥41.3+20lg(f/12.50)dBi | ||||||
Tx:14.00~14.50 GHz | Tx:≥42.5+20lg(f/14.25)dBi | ||||||||
Port isolation | Rx-Tx :≥ 85 dB | VSWR | Rx:≤1.5 | ||||||
Tx-Rx:≥ 40dB | Tx:≤1.5 | ||||||||
Across polarization isolation | ≥35dB(axial ) | 1st side lobe | EL :≤ -12 dB | ||||||
Interface form | Rx:N-50K; Tx:WR75 | ||||||||
Dynamic switching satellite time | ≤ 8 s | Power capacity | 100 W | ||||||
Steady type | 3 axis | Radome insertion loss | ≤ 0.5dB | ||||||
Motion range | AZ | 360° continuous | Revolution | AZ | ≤ 60 °/s | Angular acceleration | AZ | ≥ 200 °/s2 | |
EL | -15°~125° | EL | ≤ 60 °/s | EL | ≥ 60 °/s2 | ||||
Roll | ±30° | Roll | ≤ 60 °/s | Roll | ≥ 60 °/s2 | ||||
POL | ± 90° | POL | ≤ 40 °/s | ||||||
Auto acquisition time | Initial acquisition time | ≤ 3min | Tracking accuracy | ≤ 0.5dB(R.M.S) | |||||
Blockage recovery time (Blockage 20min) | ≤ 5 s | Pointing method | Beacon | ||||||
Controller type | 19inch 1U case | Positioning mode | GPS+BD | ||||||
Operating temperature | -40°C~+60°C | Operating wind velocity | 21 m/s | ||||||
Storage temperature | -50°C~+70 °C | Survival wind velocity | 35 m/s | ||||||
Humidity requirement | 95%(20 °C) | Protection grade | IP65 | ||||||
Power | 220V/AC,50Hz | System power consumption | 400 W(exclusing BUC) | ||||||
Selection of BUC | Recommend to use MITEC series | Selection of LNB | Norsat HS1057B | ||||||
System weight | ≤ 150Kg(excluding BUC, LNB, packaging and accessories etc) |
If you have any questions, contact with us please.