No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
Antenna unit (including plastic flat panel reflector, waveguide feed network), radome, inertial measurement system, servo control system (including pedestal, HF joint, motor and driver as well position sensor), control master, signal, control and power interface.
System composition
Antenna unit (including plastic flat panel reflector, waveguide feed network), radome, inertial measurement system, servo control system (including pedestal, HF joint, motor and driver as well position sensor), control master, signal, control and power interface.
Product display
Technical data
Name | 0.9m ku plat panel COTM | Antenna feed | Flat panel | |||||||
Type | SOMA-900P-A | Equivalent aperture | 0.9m | POL mode | Linear | |||||
Frequency | Rx:12.25~12.75GHz | Gain | Rx:≥38.0 +20lg(f/12.50)dBi | |||||||
Tx:14.00~14.50GHz | Tx:≥39.0+20lg(f/14.25)dBi | |||||||||
Port isolation | Tx-Rx:≥ 40 dB | VSWR | Rx:≤ 2.3 | |||||||
Rx-Tx:≥ 85 dB | Tx:≤ 3.2 | |||||||||
Cross polarization isolation | ≥ 30 dB(axial ) | 1st side lobe | AZ:≤ -14 dB | |||||||
Dynamic satellite switching time | ≤ 8 s | EL:≤ -11 dB | ||||||||
Interface type | Rx:N-50K , Tx:WR75 | Power capacity | 100 W | |||||||
Steady type | Two axle | Radome insertion loss | ≤ 0.3 dB | |||||||
Motion range | AZ | 360° continuous | Revolution | AZ | ≤ 60 °/s | Angular acceleration | AZ | ≥ 200 °/s2 | ||
EL | 0~90° | EL | ≤ 60 °/s | EL | ≥ 200 °/s2 | |||||
POL | 360° continuous | POL | ≤ 40 °/s | |||||||
Auto acquisition satellite time | Initial acquisition satellite time | ≤ 3min | Tracking accuracy | ≤ 0.5 dB(R.M.S) | ||||||
Blockage recovery time (Blockage 20min) | ≤ 5 s | Pointing mode | Beacon | |||||||
Controller parameter | 19 inch 1U case | Positioning mode | GPS+BD | |||||||
Operating temperature | -40°C~+60 °C | Operating wind velocity | 21 m/s | |||||||
Storage temperature | -50°C~+70 °C | Survival wind velocity | 35 m/s | |||||||
Humidity requirement | 95%(20 °C) | Protection grade | IP65 | |||||||
Power | 220 VAC ,50 Hz | System power consumption | 300W(excluding BUC ) | |||||||
Selection of BUC | Recommend Mitce series ≤ 40W | Selection of LNB | Norsat HS1057B | |||||||
System weight | ≤ 85 Kg(excluding BUC, packaging and accessories) |
If you have any questions, contact with us please.