No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
A.Carbon fiber main reflector, feed, AZ,EL and POL pedestal,ACU, ADU, digital compass. GPS, high sensitive beacon receiver. B.Convenient installation on the top of various vehicles. C.Excellent reliability, maintainability and environmental suitability at different harsh road conditions.
System composition
Carbon fiber main reflector, feed, AZ,EL and POL pedestal,ACU, ADU, digital compass. GPS, high sensitive beacon receiver.
Product display
Technical data
Name | 1.8m ku band single reflector drive away | Feed | Offset | ||||
Type | DA-1800-A | Equivalent aperture | 1.8m | Pol | Linear | ||
Frequency | Rx:12.25~12.75GHz | Gain | Rx:≥45.0+20lg(f/12.50)dBi | ||||
Tx:14.00~14.50GHz | Tx:≥46.1+20lg(f/14.25)dBi | ||||||
Port isolation | Rx-Tx:≥ 85 dB(LNB input) | VSWR | Rx:≤ 1.3 | ||||
Tx-Rx :≥ 40 dB(BUC output) | Tx:≤ 1.3 | ||||||
Cross polarization isolation | ≥ 35 dB(axle) | 1st side lobe | Level :≤ -14 dB | ||||
Interface | Dual WR75 | Power capacity | ≤ 100 W | ||||
Motion range | AZ | ± 200° | Revolution | AZ | 0.1~3 °/s | ||
EL | 10°~90° | EL | 0.1~3°/s | ||||
POL | ± 90° | POL | 0.1~6 °/s | ||||
Auto acquisition time | ≤ 3min | Pointing method | Beacon | ||||
Pointing accuracy | 0.3dB(R.M.S) | Positioning mode | GPS/Beidou | ||||
Type of controller | Standard 19 inch 1U case | ||||||
Operation temperature | -40°C~+55 °C | Operating wind velocity | ≤20 m/s | ||||
Storage temperature | -50°C~+70 °C | Survival wind velocity | ≤25 m/s | ||||
Humidity requirement | 95%(20 °C) | Protection grade | IP65 | ||||
Power supply | 100~240VAC,50/60Hz | System power consumption | ≤800W(excluding BUC at windless condition) | ||||
Selection of BUC | Recommend WAVESTREAM.MITEC | LNB selected | Norsat HS1057B |
If you have any questions, contact with us please.