No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
Superior electrical performance. Plastic plating horn array antenna with light weight and high gain. The satellite beacon tracking is used to correct gyro error and can work normally without GPS information
Ø Superior electrical performance.
Ø Plastic plating horn array antenna with light weight and high gain.
Ø The satellite beacon tracking is used to correct gyro error and can work normally without GPS information
Ø Fast initial pointing, high tracking accuracy, short blockage recovery and fast satellite switchover.
Ø Good stability, the azimuth adopts closed loop stability algorithm and fast transfer or ”S” travel and can still track accurately satellite.
Ø Achieve dynamic pointing and dynamic satellite switching etc.
Ø System module design, simple interface specification and convenient fault diagnosis and maintenance.
Model No | COTM300P-A | |||
Ku band | ||||
Operational Frequency | Tx | 14.0~14.50 GHz | ||
Rx | 12.25~12.75 GHz | |||
Gain (Mid Band) | Tx | 30.0+20lg(f/14.25) dBi | ||
Rx | 29.0+20lg(f/12.50) dBi | |||
Polarization | linear | |||
VSWR | Tx:2.8, Rx:2.2 | |||
CPI (On Axis, linear) | 30dB | |||
Tx/Rx Isolation | 85dB | |||
Power capability | 100W | |||
Feed Interface | N-50K | |||
Side Lobe | AZ: ≤ -12dB, EL: ≤-11dB (first side lobe) | |||
Feed Type | Flat panel | |||
Equivalent aperture | 0.3m | |||
Material | Plastic | |||
Azimuth | 360° continuous | |||
Elevation | 0°~90° | |||
Polarization | 360° continuous | |||
Travel Speed | Azimuth | ≤ 60 °/s | Acceleration | ≥ 200 °/s2 |
Elevation | ≤ 60 °/s | ≥ 200 °/s2 | ||
Pol | ≤40 °/s | |||
Dynamic satellite switching time | ≤ 8 s | |||
Steady type | Two axles | |||
Auto acquisition satellite time | Initial acquisition satellite time | ≤ 3min | ||
Blockage recovery time | ≤ 5 s(Blockage 20min) | |||
Tracking accuracy | ≤ 0.5 dB(R.M.S) | |||
Positioning mode | GPS+BD | |||
Operating Wind Loading | 21m/s | |||
Survival wind Loading | 35m/s | |||
System weight | ≤ 20 Kg (excluding BUC, packaging and accessories) | |||
Power Supply | 24VDC | |||
Power consume | ≤100W (excluding BUC) | |||
Operating Temperature | -40℃~+55℃ | |||
Storage temperature | -50℃~+70℃ | |||
Protection Grade | IP65 | |||
Relative Humidity | 0-95% |
If you have any questions, contact with us please.