No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
A.Superior electrical performance. B.The antenna adopts carbon fiber material with light weight, high gain and low side lobe. C.Fast initial pointing. D.Auto tracking of polarization, the low frequency slip ring and high frequency joint are used to assure continuous rotation of azimuth of antenna.
System description
0.55m mid profile on the move antenna (COTM500Z-A) is made by Tinayisatcom, it is Communication Parabolic Antenna uses ring focus back feed antenna, high gain, the mobility is strong and tracking effect is superior. It is suitable for different kinds of communication.
Highlight
Superior electrical performance.
The antenna adopts carbon fiber material with light weight, high gain and low side lobe.
Fast initial pointing.
Auto tracking of polarization, the low frequency slip ring and high frequency joint are used to assure continuous rotation of azimuth of antenna.
High automation, the work can be performed automatically by only selecting the tracked satellite without manual intervention.
Product display
Technical date
Model No | COTM500Z-A | |||
Ku band | ||||
Operational Frequency | Tx | 13.75~14.50 GHz | ||
Rx | 10.7~12.75 GHz | |||
Gain (Mid Band) | Tx | 35.0+20lg(f/14.25) dBi | ||
Rx | 34.0+20lg(f/12.50) dBi | |||
Polarization | linear | |||
VSWR | Tx:1.5, Rx:1.5 | |||
CPI (On Axis, linear) | 30dB | |||
Tx/Rx Isolation | 85dB | |||
Power capability | 100W | |||
Feed Interface | Tx: WR75, Rx: N-50K | |||
Side Lobe | AZ: ≤ -14dB (first side lobe) | |||
Antenna Type | Mid profile parabolic | |||
Equivalent aperture | 0.5m | |||
Material | Carbon fiber | |||
Travel Range | Azimuth | 360° continuous | ||
Elevation | 0°~90° | |||
Polarization | ± 90° | |||
Travel Speed | Azimuth | ≤ 60 °/s | Acceleration | ≥ 200 °/s2 |
Elevation | ≤ 60 °/s | ≥ 200 °/s2 | ||
Pol | ≤40 °/s | |||
Radome insertion loss | ≤ 0.3dB | |||
Steady type | Two axles | |||
Auto acquisition satellite time | Initial acquisition satellite time | ≤ 3min | ||
Blockage recovery time | ≤ 5 s(Blockage 20min) | |||
Tracking accuracy | ≤ 0.5 dB(R.M.S) | |||
Positioning mode | GPS+BD | |||
Operating Wind Loading | 21m/s | |||
Survival wind Loading | 35m/s | |||
System weight | ≤ 52Kg(excluding BUC, LNB, case, packaging and accessories etc) |
If you have any questions, contact with us please.