No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
Superior electrical performance. The antenna adopts carbon fiber material with light weight, high gain and low side lobe. Fast initial pointing.
Ø Superior electrical performance.
Ø The antenna adopts carbon fiber material with light weight, high gain and low side lobe.
Ø Auto tracking of polarization, the low frequency slip ring and high frequency joint are used to assure continuous rotation of azimuth of antenna.
Ø High automation, the work can be performed automatically by only selecting the tracked satellite without manual intervention.
Model No | SOMA1200-A | |||
Ku band | ||||
Operational Frequency | Tx | 14.0~14.50 GHz | ||
Rx | 12.25~12.75 GHz | |||
Gain (Mid Band) | Tx | 43.5+20lg(f/14.25) dBi | ||
Rx | 41.3+20lg(f/12.50) dBi | |||
Polarization | linear | |||
VSWR | Tx:1.5, Rx:1.5 | |||
CPI (On Axis, linear) | 35dB | |||
Tx/Rx Isolation | 85dB | |||
Power capability | 100W | |||
Feed Interface | Tx: WR75, Rx: N-50K | |||
Side Lobe | AZ: ≤ -14dB (first side lobe) | |||
Antenna Type | Ring focus | |||
Equivalent aperture | 0.9m | |||
Material | Carbon fiber | |||
Azimuth | 360° continuous | |||
Elevation | -15°~125° | |||
Roll | ± 30° | |||
Polarization | ± 90° | |||
Travel Speed | Azimuth | ≤ 60 °/s | Acceleration | ≥ 200 °/s2 |
Elevation | ≤ 60 °/s | ≥ 60 °/s2 | ||
Roll | ≤ 60 °/s | ≥ 60 °/s | ||
Pol | ≤40 °/s | |||
Steady type | Three axles | |||
Auto acquisition satellite time | Initial acquisition satellite time | ≤ 3min | ||
Blockage recovery time | ≤ 5 s(Blockage 20min) | |||
Tracking accuracy | ≤ 0.5 dB(R.M.S) | |||
Positioning mode | GPS+BD | |||
Operating Wind Loading | 21m/s | |||
Survival wind Loading | 35m/s | |||
System weight | ≤ 150Kg (excluding BUC, LNB, case, packaging and accessories etc) | |||
Power Supply | 220 VAC,50 Hz | |||
Power consume | ≤400W (excluding BUC) | |||
Operating Temperature | -40℃~+55℃ | |||
Protection Grade | IP65 | |||
Relative Humidity | 0-95% |
If you have any questions, contact with us please.